|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
JUNE 30, 2010 |
|||||||||
|
ASSETS |
|||||||||
| Cash and Due from Bank | $ | 3,826,000.00 | |||||||
| Securities | 26,325,000.00 | ||||||||
| Total Loans | 105,096,000.00 | ||||||||
| Premises/Fixed assets | 5,281,000.00 | ||||||||
| Other Assets | 1,850,000.00 | ||||||||
| TOTAL ASSETS: | $ | 142,378,000.00 | |||||||
|
LIABILITIES & EQUITY |
|||||||||
| Deposits | $ | 128,980,000.00 | |||||||
| Other Liabilities | 1,470,000.00 | ||||||||
| Common Stock | 726,000.00 | ||||||||
| Surplus | 2,226,000.00 | ||||||||
| Undivided profits | 8,976,000.00 | ||||||||
| TOTAL LIABILITIES & EQUITY: | $ | 142,378,000.00 | |||||||
|
|
|||||||||
|
OFFICERS |
|||||||||
|
John Callaham
Mary Tidwell
Tony Nichols Cletis Glasson
Jeff Pratt Pam Gammon Cheryl Brinkley
Barbara Roberts
Debbie Wake Mark Simpson Sarah McPeak Jeremy Poole Cindy Sorrels
Jamey Wallis
|
|||||||||
|
DIRECTORS |
|||||||||
|
John Callaham
|
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |