|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
Condensed Statement of
Condition |
|||||||||
|
ASSETS |
|||||||||
| Cash and Due from Bank | $ | 4,613,000.00 | |||||||
| Securities | 53,182,000.00 | ||||||||
| Total Loans | 80,007,000.00 | ||||||||
| Premises/Fixed assets | 5,493,000.00 | ||||||||
| Other Assets | 1,732,000.00. | ||||||||
| TOTAL ASSETS: | $ | 145,027,000.00 | |||||||
|
LIABILITIES & EQUITY |
|||||||||
| Deposits | $ | 134,381,000.00 | |||||||
| Other Liabilities | 1,243,000.00 | ||||||||
| Common Stock | 726,000.00 | ||||||||
| Surplus | 2,226,000.00 | ||||||||
| Undivided profits | 6,451,000.00 | ||||||||
| TOTAL LIABILITIES & EQUITY: | $ | 145,027,000.00 | |||||||
|
|
|||||||||
|
OFFICERS |
|||||||||
|
John Callaham
Mary Tidwell
Tony Nichols Cletis Glasson
Jeff Pratt Pam Gammon Cheryl Brinkley
Barbara Roberts
Debbie Wake Mark Simpson Sarah McPeak Jeremy Poole Cindy Sorrels
|
|||||||||
|
DIRECTORS |
|||||||||
|
John Callaham
|
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |